Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026

Hyundai IONIQ

38.3kWh Premium SE Auto 5dr

2KEYS+1 OWNER+CARPLAY+NAV+SPEC


£195.32 /month

Representative example*

Plus a £199 On The Road package
Price of car
£10,990
On The Road package
£199

Total
£11,189

Apply For Finance Enquire Now WhatsApp Us Call 0114 6977130 Brochure
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026
Hyundai IONIQ 38.3kWh Premium SE Auto 5dr 5dr Automatic 2026

Key Details

  • Year 2022
  • Mileage 27,262
  • Engine Size 0.00L
  • Transmission Automatic
  • Body Type Hatchback
  • Fuel Electric

About this Hyundai IONIQ

2KEYS+1 OWNER+CARPLAY+NAV+SPEC

Here at Motor Gurus we are delighted to offer a Hyundai IONIQ 38.3kWh Premium SE Auto. This vehicle is in very good condition when taking into consideration the vehicle's age and mileage. This specific vehicle is finished in a GLOSS WHITE and is contrasted by a GREY LEATHER interior. This vehicle comes included with: FRONT & REAR PARKING SENSORS, REAR PARKING CAMERA, PRIVACY GLASS, FRONT HEATED/VENTED SEATS, REAR HEATED SEATS, DRIVER MEMORY/ELECTRIC SEAT, ADAPTIVE CRUISE CONTROL, AUTOMATIC HEADLIGHTS, TWIN CUPHOLDERS, DRIVING MODES, CLIMATE CONTROL, HEATED STEERING WHEEL, SAT NAVIGATION, DAB RADIO, BLUETOOTH AUDIO, TELEPHONE CONNECTIVITY, APPLE CARPLAY, WIRELESS PHONE CHARGING, LANE KEEPING ASSIST, ATTENTION ASSIST, BLIND SPOT MONITORING, TYRE PRESSURE MONITORING AND MUCH MORE! Our Hyundai IONIQ 38.3kWh Premium SE Auto has come to us with 2 KEYS and is a 1 OWNER FROM NEW! We will also provide a 12 MONTH MOT and a FRESH OIL SERVICE before it leaves our premises (OTR).

image

Optional Extras

This vehicle has the below optional extras fitted, please verify the details when you view the vehicle.

Technical Details

  • 0-62 mph9.9 s
  • Engine Torque296 nm
  • Engine Power134 bhp
  • Boot Space (Seats Up)357 litres
  • Length4470 mm
  • Height1475 mm
  • Width2045 mm
  • Wheelbase2700 mm
  • Minimum Kerb Weight1575 kg

Finance

Specifications

This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below may not include any additional options fitted to the vehicle or modifications.

What our customers say about us

Our Reviews

Jct 34 of M1
5 min
Sheffield and Meadowhall Train Station
10 min
Sheffield City Centre
11 min