BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026

BMW X5

3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr

SH+2KEYS+SUNROOF+HARMAN+7SEATS


£461.49 /month

Representative example*

Plus a £199 On The Road package
Price of car
£22,490
On The Road package
£199

Total
£22,689

Apply For Finance Enquire Now WhatsApp Us Call 0114 6977130 Brochure
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026
BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5dr Automatic 2026

Key Details

  • Year 2017
  • Mileage 71,488
  • Engine Size 2.99L
  • Transmission Automatic
  • Body Type SUV
  • Fuel Diesel

About this BMW X5

SH+2KEYS+SUNROOF+HARMAN+7SEATS

Here at Motor Gurus we are delighted to offer a BMW X5 3.0 40d M Sport Auto xDrive. This vehicle is in very good condition when taking into consideration the vehicle's age and mileage. This specific vehicle is finished in a METALLIC GREY and is contrasted by a WHITE LEATHER interior. This vehicle comes included with: FRONT SPLITTER, REAR DIFFUSER, SIDE SKIRTS, FRONT & REAR PARKING SENSORS, REAR PARKING CAMERA, PRIVACY GLASS, SLIDING GLASS PANORAMIC ROOF, ELECTRIC TAILGATE, FRONT HEATED/ELECTRIC SEATS, REAR HEATED SEATS, DRIVER MEMORY SEAT, 7 SEATS, HARMAN/KARDON SOUND SYSTEM, HEADS UP DISPLAY, CRUISE CONTROL, AUTOMATIC HEADLIGHTS, AUTO HOLD, TWIN CUPHOLDERS, DRIVING MODES, CLIMATE CONTROL, HEATED STEERING WHEEL, SAT NAVIGATION, DAB RADIO, BLUETOOTH AUDIO, TELEPHONE CONNECTIVITY, APPLE CARPLAY, AMBIENT LIGHTING, COLLISION AVOIDANCE, TYRE PRESSURE MONITORING AND MUCH MORE! Our BMW X5 3.0 40d M Sport Auto xDrive has come to us with SERVICE HISTORY and 2 KEYS! We will also provide a 12 MONTH MOT and a FRESH OIL SERVICE before it leaves our premises (OTR).

image

Technical Details

  • 0-62 mph5.9 s
  • Cylinders6
  • Valves24
  • Engine Torque629 nm
  • Engine Power309 bhp
  • Fuel Capacity85 litres
  • Fuel Economy (Extra Urban)44.1 mpg
  • Fuel Economy (Urban)36.2 mpg
  • Fuel Economy (Combined)47.1 mpg
  • Boot Space (Seats Up)650 litres
  • Length4886 mm
  • Height1762 mm
  • Width2184 mm
  • Wheelbase2933 mm
  • Minimum Kerb Weight2110 kg

Finance

Specifications

This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below may not include any additional options fitted to the vehicle or modifications.

What our customers say about us

Our Reviews

Google review

Dealt with Harry. He was clear, helpful and SIMPLE to deal with.

mo khan
AutoTrader review

Great help simple purchase thank you very much

Anonymous
Google review

Dan was very helpful and great All thoughout the Process! Would highly reccommend !

Haroon Hussain
Google review

We went to see a car yesterday and were greeted by the staff very nicely. We were given the car keys and told to look around the car no pressure from staff waiting around. After taking the car on a test drive with no staff We decided to purchase the car. The boys were saying 3 to 5 days to deliver but helped us and delivered the same day and even did a full mot and clean before delivering the car. I highly recommend this garage to anyone looking to purchase a car. No pressure from staff and really nice staff 10/10

Rabia Hussain
Google review

Outstanding service, especially from Scott he was brilliant, attentive to all needs and supportive throughout the process. Scott went above and beyond with everything. 10/10 definitely recommend

Eathan Parkes
Google review

Had a great experience purchasing my car from Motor Gurus. Scott was friendly, professional and helpful throughout the process. He made everything straightforward and answered any questions I had, making the whole experience stress free. Thank you, Scott, for your excellent service. I would happily recommend him to others!

R K
AutoTrader review

Peter is really good and helpful

Thanchanok I
Google review

Had a fantastic experience buying a car from these harry was expectional lots of communication with me about the car will be forwarding to my friends when they need a car

Nichola Haddington
AutoTrader review

Brilliant service, very efficient.

Anonymous
AutoTrader review

Couldn’t be more helpfull, delighted with my new vehicle.

William F

Visit Motor Gurus Today

Conveniently located in Sheffield with great access to the M1 and major routes.

Open 7 Days Easy To Find Nationwide Delivery
Jct 34 of M1
5 min
Sheffield and Meadowhall Train Station
10 min
Sheffield City Centre
11 min