Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026

Lexus NX

2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr

SH+2 KEYS+1 OWNER+MASSIVE SPEC


SOLD


Apply For Finance Enquire Now WhatsApp Us Call 0114 6977130 Brochure
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026

Key Details

  • Year 2023
  • Mileage 32,215
  • Engine Size 2.49L
  • Transmission Automatic
  • Body Type SUV
  • Fuel Petrol Plug-in Hybrid

About this Lexus NX

SH+2 KEYS+1 OWNER+MASSIVE SPEC

Here at Motor Gurus we are delighted to offer a Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD. This vehicle is in very good condition when taking into consideration the vehicle's age and mileage. This specific vehicle is finished in a METALLIC GREEN and is contrasted by a WHITE LEATHER interior. This vehicle comes included with: FRONT & REAR PARKING SENSORS, 360° VIEW PARKING CAMERAS, PRIVACY GLASS, SLIDING GLASS SUNROOF, ELECTRIC TAILGATE, FRONT HEATED/VENTED/ELECTRIC SEATS, DRIVER MEMORY SEAT, PERFORATED GRIPPED LEATHER STEERING WHEEL, CRUISE CONTROL, AUTOMATIC HEADLIGHTS, DIGITAL COCKPIT, HEADS UP DISPLAY, AUTO HOLD, TWIN CUPHOLDERS, DRIVING MODES, CLIMATE CONTROL, SAT NAVIGATION, DAB RADIO, BLUETOOTH AUDIO, TELEPHONE CONNECTIVITY, APPLE CARPLAY, WIRELESS PHONE CHARGING, COLLISION AVOIDANCE, SPEED LIMIT ASSIST, TRAFFIC SIGN ASSIST, BLIND SPOT MONITORING, TYRE PRESSURE MONITORING AND MUCH MORE! Our Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD has come to us with SERVICE HISTORY, 2 KEYS and is a 1 OWNER FROM NEW! We will also provide a 12 MONTH MOT and a FRESH OIL SERVICE before it leaves our premises (OTR).

image

Optional Extras

This vehicle has the below optional extras fitted, please verify the details when you view the vehicle.

Technical Details

  • 0-62 mph6.3 s
  • Cylinders4
  • Valves16
  • Engine Torque226 nm
  • Engine Power302 bhp
  • Fuel Capacity55 litres
  • Fuel Economy (Combined)256.8 mpg
  • Boot Space (Seats Up)521 litres
  • Length4660 mm
  • Height1640 mm
  • Width1865 mm
  • Wheelbase2690 mm
  • Minimum Kerb Weight1990 kg

Specifications

This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below may not include any additional options fitted to the vehicle or modifications.

What our customers say about us

Our Reviews

AutoTrader review

Booking a viewing and completing the purchase were both very quick and straightforward. The staff were polite, friendly and very helpful. They were always happy to answer any questions I had. Overall, a very pleasant experience.

Anonymous
Google review

Scott was brilliant from my initial enquiry to the collection of my new car. It was a very smooth process and Scott was not pushy but very helpful with the purchase. The price was very fair and the car was valetted before collection. Despite a dashboard warning being left on after the service, this was promptly solved and Scott went out of his way to make sure this was sorted instantly. Thank you, would highly recommend!

Becky Taylor
Google review

Great service from Scott ! Definitely recommend. :-D

juliana schimidt
Google review

Dan was fantastic, very easy to deal with and kept well informed all the way through Brilliant customer service from all the team

Glyn Beaumont
AutoTrader review

Just collecter from Peter, everything was fabuless and he made the whole processand very enjoyable.Carguru us highly recommended

Anonymous
AutoTrader review

Thank you for warm and good service really appreciate for everything see later

Elshadai H
Google review

Overall great experience, happy with outcome and how Dizzie came across with his customer service , hopefully many years of happy motoring

Damian Adie
Google review

Brilliant experience, highly recommend

Tyler Freeman
Google review

Dan Rafiq was fantastic throughout the process, very communicative and helpful

Emma Thomas
AutoTrader review

A great experience - Pete and Joel have been really helpful with the purchasing of my new car! Will recommend and look here again in the future - despite the over 1hr round trip!

Anonymous

Visit Motor Gurus Today

Conveniently located in Sheffield with great access to the M1 and major routes.

Open 7 Days Easy To Find Nationwide Delivery
Jct 34 of M1
5 min
Sheffield and Meadowhall Train Station
10 min
Sheffield City Centre
11 min