Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026

Lexus NX

2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr

SH+2 KEYS+1 OWNER+MASSIVE SPEC


SOLD


Apply For Finance Enquire Now WhatsApp Us Call 0114 6977130 Brochure
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026
Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD Euro 6 (s/s) 5dr 5dr Automatic 2026

Key Details

  • Year 2023
  • Mileage 32,215
  • Engine Size 2.49L
  • Transmission Automatic
  • Body Type SUV
  • Fuel Petrol Plug-in Hybrid

About this Lexus NX

SH+2 KEYS+1 OWNER+MASSIVE SPEC

Here at Motor Gurus we are delighted to offer a Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD. This vehicle is in very good condition when taking into consideration the vehicle's age and mileage. This specific vehicle is finished in a METALLIC GREEN and is contrasted by a WHITE LEATHER interior. This vehicle comes included with: FRONT & REAR PARKING SENSORS, 360° VIEW PARKING CAMERAS, PRIVACY GLASS, SLIDING GLASS SUNROOF, ELECTRIC TAILGATE, FRONT HEATED/VENTED/ELECTRIC SEATS, DRIVER MEMORY SEAT, PERFORATED GRIPPED LEATHER STEERING WHEEL, CRUISE CONTROL, AUTOMATIC HEADLIGHTS, DIGITAL COCKPIT, HEADS UP DISPLAY, AUTO HOLD, TWIN CUPHOLDERS, DRIVING MODES, CLIMATE CONTROL, SAT NAVIGATION, DAB RADIO, BLUETOOTH AUDIO, TELEPHONE CONNECTIVITY, APPLE CARPLAY, WIRELESS PHONE CHARGING, COLLISION AVOIDANCE, SPEED LIMIT ASSIST, TRAFFIC SIGN ASSIST, BLIND SPOT MONITORING, TYRE PRESSURE MONITORING AND MUCH MORE! Our Lexus NX 2.5 450h+ 18.1kWh F Sport E-CVT 4WD has come to us with SERVICE HISTORY, 2 KEYS and is a 1 OWNER FROM NEW! We will also provide a 12 MONTH MOT and a FRESH OIL SERVICE before it leaves our premises (OTR).

image

Optional Extras

This vehicle has the below optional extras fitted, please verify the details when you view the vehicle.

Technical Details

  • 0-62 mph6.3 s
  • Cylinders4
  • Valves16
  • Engine Torque226 nm
  • Engine Power302 bhp
  • Fuel Capacity55 litres
  • Fuel Economy (Combined)256.8 mpg
  • Boot Space (Seats Up)521 litres
  • Length4660 mm
  • Height1640 mm
  • Width1865 mm
  • Wheelbase2690 mm
  • Minimum Kerb Weight1990 kg

Specifications

This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below may not include any additional options fitted to the vehicle or modifications.

What our customers say about us

Our Reviews

Google review

Dealt with Harry. He was clear, helpful and SIMPLE to deal with.

mo khan
AutoTrader review

Great help simple purchase thank you very much

Anonymous
Google review

Dan was very helpful and great All thoughout the Process! Would highly reccommend !

Haroon Hussain
Google review

We went to see a car yesterday and were greeted by the staff very nicely. We were given the car keys and told to look around the car no pressure from staff waiting around. After taking the car on a test drive with no staff We decided to purchase the car. The boys were saying 3 to 5 days to deliver but helped us and delivered the same day and even did a full mot and clean before delivering the car. I highly recommend this garage to anyone looking to purchase a car. No pressure from staff and really nice staff 10/10

Rabia Hussain
Google review

Outstanding service, especially from Scott he was brilliant, attentive to all needs and supportive throughout the process. Scott went above and beyond with everything. 10/10 definitely recommend

Eathan Parkes
Google review

Had a great experience purchasing my car from Motor Gurus. Scott was friendly, professional and helpful throughout the process. He made everything straightforward and answered any questions I had, making the whole experience stress free. Thank you, Scott, for your excellent service. I would happily recommend him to others!

R K
AutoTrader review

Peter is really good and helpful

Thanchanok I
Google review

Had a fantastic experience buying a car from these harry was expectional lots of communication with me about the car will be forwarding to my friends when they need a car

Nichola Haddington
AutoTrader review

Brilliant service, very efficient.

Anonymous
AutoTrader review

Couldn’t be more helpfull, delighted with my new vehicle.

William F

Visit Motor Gurus Today

Conveniently located in Sheffield with great access to the M1 and major routes.

Open 7 Days Easy To Find Nationwide Delivery
Jct 34 of M1
5 min
Sheffield and Meadowhall Train Station
10 min
Sheffield City Centre
11 min